![]() |
drink
beer | spirits | white wine | red wine | other drinks
download menu in pdf
| BEER ON TAP (back to top) | 10oz | 20oz | jug | |
| Cascade Green | 3.8 | 7.5 | 15 | |
| Cascade Draught | 3.7 | 7.4 | 14.8 | |
| Cascade pale ale | 3.7 | 7.4 | 14.8 | |
| Stella Artois | 4 | 8 | 16 | |
| BOTTLED BEER | ||||
| Cascade green | 6 | |||
| Cascade draught | 5 | |||
| Cascade pale ale | 5 | |||
| Cascade Lager | 5 | |||
| Victorian bitter | 5 | |||
| Carlton draught | 5 | |||
| Crown lager | 7 | |||
| Moo Brew Pale | 8 | |||
| Moo Brew Pilsner | 8 | |||
| James squire golden ale | 7 | |||
| Blue tongue | 7 | |||
| Pure blonde | 6 | |||
| Corona | 7 | |||
| Becks | 7 | |||
| Heineken | 7 | |||
| Stella Artois | 7 | |||
| Kronenbourg 1664 | 7 | |||
| Guinness | 7 | |||
| Asahi | 7 | |||
| Peroni Nastro | 7 | |||
| Peroni Leggera | 6.5 | |||
| Hoegaarden | 8 | |||
| Grolsch | 7 | |||
| Fosters light ice | 4 | |||
| Carlton mid | 4 | |||
| Cascade premium light | 4 | |||
| Boags Premiun Light | 4 | |||
| Boags Premium Lager | 7 | |||
| Mercury Dry | 5 | |||
| Mercury Cider | 5 | |||
| Coopers Stout | 6 | |||
| Cascade Stout | 6 | |||
| SPIRITS (back to top) | ||||
| Basic | 6.5 | |||
| Slate Bourbon, Bundaberg Rum, Johnnie Walker Red Label Scotch, Smirnoff Vodka | ||||
| Middle Shelf | 7.5 | |||
| Jim Beam, Jack Daniels, Tequila, Brandy, Gin, Ouzo, Southern Comfort, Malibu, Midori, Baileys, Frangelico, Canadian Club, Jamiesons Whisky, Bacardi | ||||
| Premium | 8.5 | |||
| Wild Turkey, Galliano Black, Galliano White, Drambuie, Cointreau, Campari, Pimms, Blue Curacao, Tia Maria, Kahlua, Jagermeister, Russian Vodka, Bombay Gin | ||||
| Top Shelf | 10 | |||
| Woodford Reserve Bourbon, Bacardi 151, Absinth, Chartreuse, 15 yr old Glenfiddich, Chambord Liqueur, Gentleman Jack | ||||
| Cans/Stubbies of spirits | 8.5 | |||
| WHITE WINE (back to top) | ||||
| SPARKLING WHITE | glass | bottle | ||
| Dunes | sa | 7 | 23 | |
| Blue Pyrenees NV Brut | vic | 34 | ||
| Jansz | tas | 9 | 36 | |
| 42 degrees sparkling | tas | 37 | ||
| Ninth Island | tas | 40 | ||
| Frogmore creek Evermore | tas | 53 | ||
| Moorilla Estate | tas | 71 | ||
| NV Louis roederer brut premier champagne | fra | 145 | ||
| SAUVIGNON BLANC | ||||
| Snow road | vic | 6 | 20 | |
| Monkey bay | nz | 24 | ||
| Schild estate semillion sauvignon blanc | sa | 25 | ||
| Roslyn Estate | tas | 31 | ||
| Ninth Island | tas | 8 | 32 | |
| Oyster bay | nz | 8 | 33 | |
| Pirie | tas | 8 | 34 | |
| Frogmore creek | tas | 37 | ||
| PINOT GRIS/GRIGIO | ||||
| Lalla Gully | tas | 8 | 34 | |
| Pewsey vale | sa | 9 | 40 | |
| Morilla estate | tas | 46 | ||
| RIESLING | ||||
| Derwent valley estate | tas | 8 | 31 | |
| Wellington 05 | tas | 32 | ||
| Frogmore creek FGR sweet | tas | 33 | ||
| Stefano Lubiana ‘alfresco’ | tas | 38 | ||
| CHARDONNAY | ||||
| Schild estate unwooded | sa | 6 | 22 | |
| Roaring 40’s | tas | 29 | ||
| Frogmore creek | tas | 43 | ||
| Moorilla estate | tas | 63 | ||
| OTHER WHITE VARIETIES & DESSERT WINE | ||||
| Snow road moscato | vic | 6 | 20 | |
| Tahbilk Marsanne | vic | 23 | ||
| Yalumba vermintino | sa | 25 | ||
| Mitchell noble Semillon dessert | sa | 6 | 26 | |
| 42 degrees south gewürztraminer | tas | 28 | ||
| Frogmore creek dessert | tas | 8 | 36 | |
| RED WINE (back to top) | ||||
| SPARKLING RED | glass | bottle | ||
| Schild estate sparkling shiraz | sa | 35 | ||
| Moorilla brut rose | tas | 71 | ||
| PINOT NOIR | ||||
| Tasmanian icon | tas | 8 | 33 | |
| Ninth island | tas | 8 | 33 | |
| Oyster Bay | nz | 8 | 33 | |
| Pirie | tas | 9 | 35 | |
| 42 degrees south | tas | 37 | ||
| Derwent estate | tas | 38 | ||
| Milton vineyard | tas | 39 | ||
| Stefano lubiana ‘primavera’ | tas | 41 | ||
| Dalrymple | tas | 43 | ||
| MERLOT | ||||
| Penfolds ‘rawsons retreat’ | sa | 18 | ||
| Yalumba ‘Y series’ | sa | 7 | 23 | |
| Oyster Bay | nz | 8 | 33 | |
| Panorama | tas | 40 | ||
| Stefano lubiana | tas | 43 | ||
| CABERNET & BLENDES | ||||
| Yalumba ‘Y series cabernet | sa | 7 | 23 | |
| Jim barry shiraz / cab | sa | 28 | ||
| Cape burnier cab/mer | tas | 9 | 33 | |
| Penfolds ‘bin 389’ cab / shiraz | sa | 87 | ||
| The Menzies Coonawarra cab | vic | 70 | ||
| Yalumba Signature Barossa shiraz/cab | sa | 70 | ||
| SHIRAZ | ||||
| Penfolds ‘koonunga hill’ | sa | 7 | 25 | |
| Tar and roses | vic | 25 | ||
| Pepperjack | sa | 39 | ||
| Penfolds ‘bin 128’ | sa | 50 | ||
| FORTIFIED | ||||
| Penfolds club port reserve | sa | 6 | ||
| Galway pipe port | sa | 7 | ||
| Morris muscat | vic | 6 | ||
| Morris tokay | vic | 6 | ||
| Yalumba museum release muscat | vic | 8 | ||
| Penfolds grandfather port | sa | 12 | ||
| SOFT DRINKS (back to top) | ||||
| Coke, diet coke, sprite, raspberry, Fanta, water, lift, mineral water, soda water, dry ginger ale, tonic water | 3 | |||
| Lemon lime and bitters | 3.5 | |||
| Mother, Red Bull | 5 | |||
| JUICES | ||||
| Orange juice, tomato juice, pineapple juice | 3.6 | |||
| HOT DRINKS | ||||
| Coffee | 3.6 | |||
| Coffee Mug | 4 | |||
| Pot of Tea- english breakfast, peppermint, green | 3.5 | |||
| Hot Chocolate | 3.7 | |||
| Double shot, decaf, soy | .5 | |||
